File list
From Utah Center for Neuroimage Analysis
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 00:14, 8 March 2011 | Lecture_series_brain_institute_March_2011.jpg (file) | Bowang | 382 KB | 1 | |
| 21:13, 31 January 2011 | DTI_uncertainty_review_Fangxiang.pdf (file) | Bowang | 4.55 MB | 1 | |
| 04:43, 15 September 2010 | Sept_20_symposia2010_rh100908.pdf (file) | Bowang | 410 KB | 1 | |
| 08:24, 24 May 2010 | PROJECT_UPDATE_May_22_2010.pdf (file) | Avardhan | 45 KB | (Update of project on May 22, 2010.) | 1 |
| 17:53, 19 April 2010 | Lorenzen-MedIA-2006.pdf (file) | Avardhan | 601 KB | (This paper was studied since it used the label-mapped probability images as a prior for image registration.) | 1 |
| 03:23, 12 April 2010 | Gouttard-MICCAI08-GG-Oct17-08.pdf (file) | Avardhan | 994 KB | 1 | |
| 03:22, 12 April 2010 | Classic_Neuroimage2005.pdf (file) | Avardhan | 2.01 MB | 1 | |
| 03:22, 12 April 2010 | 57610272.pdf (file) | Avardhan | 231 KB | 1 | |
| 03:22, 12 April 2010 | Summer_CorticalThickness_Report.pdf (file) | Avardhan | 510 KB | 1 | |
| 03:21, 12 April 2010 | Update_0814.pdf (file) | Avardhan | 2.1 MB | 1 | |
| 03:18, 12 April 2010 | Researchreport2.pdf (file) | Avardhan | 268 KB | (File:Researchreport2.pdf) | 2 |
| 21:28, 13 March 2009 | Gnuplot_screenshot.jpg (file) | Erikj | 65 KB | (Gnuplot) | 1 |
| 20:40, 13 March 2009 | 003-s04-s05.stos-blob.png (file) | Erikj | 494 KB | (NCR Toolset Fig: ir-stos-brute brute force registration results, blob enhanced slices) | 1 |
| 20:40, 13 March 2009 | 003-s04-s05.stos-fine.png (file) | Erikj | 485 KB | (NCR Toolset Fig: ir-stos-brute refined registration results, CLAHE processed slices) | 1 |
| 20:31, 13 March 2009 | 48691-clahe.png (file) | Erikj | 704 KB | (NCR Toolset Figure: ir-clahe CLAHE processed image) | 1 |
| 18:51, 13 March 2009 | 48691-cropped.png (file) | Erikj | 514 KB | (NCR Toolset Fig for: ir-blob The original cropped image ) | 1 |
| 18:50, 13 March 2009 | 48691-blobs.png (file) | Erikj | 691 KB | (NCR Toolset Fig for: ir-blob ir-blob processed image) | 2 |
| 18:25, 13 March 2009 | Ir-tweak-20070410-mosaic.png (file) | Erikj | 1.65 MB | (NCR Toolseg Fig for: ir-tweak ir-tweak mosaic window ) | 2 |
| 18:24, 13 March 2009 | Ir-tweak-20070410-main.png (file) | Erikj | 1.65 MB | (NCR Toolset Fig for: ir-tweak ir-tweak main window) | 2 |
| 18:22, 13 March 2009 | S09-fft.png (file) | Erikj | 3.75 MB | (NCR Toolset Fig for ir-refine-grid slice 9 initial layout.) | 2 |
| 18:21, 13 March 2009 | S09-grid-rgb.png (file) | Erikj | 3.67 MB | (NCR Toolset Docs ir-tools Fig. for ir-refine-grid slice 9 refined using the grid transform.) | 2 |
| 18:19, 13 March 2009 | S09-poly-rgb.png (file) | Erikj | 3.69 MB | (NCR Toolset Docs ir-tools Fig. for ir-refine-grid slice 9 refined using cubic Legendre polynomial transforms.) | 2 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




