Statistics
From Utah Center for Neuroimage Analysis
| Page statistics | |
|---|---|
| Content pages | 8 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 50 |
| Uploaded files | 22 |
| Edit statistics | |
| Page edits since Utah Center for Neuroimage Analysis was set up | 496 |
| Average edits per page | 9.92 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 17 |
| Active users (Users who have performed an action in the last 7 days) | 3 |
| emailconfirmed (list of members) | 0 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 6 |
| Bureaucrats (list of members) | 2 |
| View statistics | |
| Views total | 137,188 |
| Views per edit | 276.59 | Most viewed pages |
| Main Page | 65,526 |
| Ir-tools | 12,580 |
| NCR Toolset | 7,695 |
| Future Work | 5,009 |
| Archived Weekly Agendas for Spring 2010 | 3,656 |
| Reconstruction Pipeline Script | 3,512 |
| Archived Weekly Agendas for Fall 2009 | 2,312 |
| Gnuplot | 2,161 |
| Tools In Development | 2,071 |
| Archived Weekly Agendas for Fall 2010 | 1,783 |
